Assessment & Data Report
Pupils progress at Riverwalk school is continually assessed against P-scales and National Curriculum levels and recorded by teaching staff using the B Squared and RICTA assessment programmes. At the beginning of the year Upper Quartile and Aspirational challenging targets are set for each pupil. These targets are created using the pupils previous years attainment. Pupil assessment data is collated at the end of each term by the Assessment Manager and then analysed by the Leadership team. The analysis of this termly data is then used by teaching staff to inform their pupils teaching and learning.
End of year School data 2017 – 2018
Percentage of pupils meeting their Upper Quartile targets measured against Progression Guidance Data sets
Pupils | Reading | Writing | Number | Shape | Using | Science |
---|---|---|---|---|---|---|
Overall School | 67% | 59% | 59% | 74% | 78% | 58% |
Key Stage 1 | 100% | 90% | 85% | 100% | 95% | 85% |
Key Stage 2 | 63% | 43% | 46% | 49% | 66% | 40% |
Key Stage 3 | 40% | 60% | 60% | 80% | 67% | 53% |
Key Stage 4 | 55% | 55% | 55% | 100% | 100% | 73% |
Free school Meals | 57% | 57% | 64% | 73% | 77% | 45% |
LAC | 67% | 50% | 83% | 67% | 83% | 83% |
High Achievers | 50% | 20% | 30% | 30% | 60% | 20% |
Percentage of pupils meeting their Aspirational challenging targets set from the previous years attainment ignoring any category of need.
Pupils | Reading | Writing | Number | Shape | Using | Science |
---|---|---|---|---|---|---|
Overall School | 44% | 43% | 49% | 52% | 48% | 33% |
Key Stage 1 | 73% | 65% | 92% | 96% | 88% | 62% |
Key Stage 2 | 40% | 34% | 43% | 37% | 40% | 26% |
Key Stage 3 | 20% | 20% | 20% | 33% | 20% | 13% |
Key Stage 4 | 14% | 71% | 8% | 25% | 17% | 29% |
Free school Meals | 26% | 22% | 39% | 35% | 27% | 17% |
LAC | 29% | 43% | 43% | 29% | 14% | 14% |
High Achievers | 60% | 50% | 60% | 50% | 40% | 30% |
End of year School data 2016 – 2017
Percentage of pupils meeting their Upper Quartile targets measured against Progression Guidance Data sets
Pupils | Reading | Writing | Number | Shape | Using | Science |
---|---|---|---|---|---|---|
Overall School | 77% | 71% | 74% | 69% | 76% | 73% |
Key Stage 1 | 100% | 100% | 100% | 91% | 100% | 100% |
Key Stage 2 | 66% | 59% | 66% | 52% | 76% | 66% |
Key Stage 3 | 79% | 74% | 79% | 68% | 58% | 58% |
Key Stage 4 | 82% | 73% | 64% | 91% | 82% | 91% |
Free school Meals | 76% | 82% | 71% | 65% | 76% | 65% |
LAC | 60% | 40% | 60% | 100% | 100% | 100% |
High Achievers | 56% | 44% | 56% | 33% | 67% | 56% |
Percentage of pupils meeting their Aspirational challenging targets set from the previous years attainment ignoring any category of need.
Pupils | Reading | Writing | Number | Shape | Using | Science |
---|---|---|---|---|---|---|
Overall School | 37% | 37% | 23% | 26% | 31% | 28% |
Key Stage 1 | 35% | 39% | 22% | 39% | 33% | 11% |
Key Stage 2 | 54% | 42% | 31% | 31% | 42% | 46% |
Key Stage 3 | 6% | 31% | 19% | 13% | 19% | 19% |
Key Stage 4 | 25% | 31% | 19% | 13% | 19% | 19% |
Free school Meals | 68% | 72% | 56% | 76% | 72% | 64% |
LAC | 29% | 43% | 43% | 29% | 14% | 14% |
High Achievers | 33% | 56% | 33% | 22% | 56% | 33% |
You can find the Ofsted Data Dashboard for the school here.
You can find DFE School and college performance tables for the school’s KS2 and KS4 results here.