Assessment & Data Report
Pupils progress at Riverwalk School is continually assessed against Riverwalk Developmental Assessment levels and the pupils EHCP outcomes. Learning is recorded in pupils learning journey’s.
EHCP progress towards outcomes are reviewed in October, February and May.
Riverwalk Developmental Assessment levels are updated continually and a data run is completed in December, March and July.
Pupils that are not making expected progress are identified, and raising attainment intervention is highlighted in the pupils personal plan and annual review.
Pupil Progress 2021 – 2022
Covid and related staff absence and class closures have had some impact on pupil progress in the academic year 2021 – 2022 particularly in the first half of the year. This has been addressed by developing our integrated therapeutic curriculum to ensure that input from NHS and independent therapists is integral in all sessions to promote pupil progress.
Pupils across the school have made good progress towards their EHCP outcomes.
Spring term
Pathway | Area of the Curriculum/ EHCP | % Secure & developing Spring Term 2022 |
Engagement | Communication and Interaction | 88 |
Engagement | Cognition and Learning | 88 |
Engagement | Social, Emotional and Mental Health | 96 |
Engagement | Physical and Sensory | 91 |
Engagement PMLD | Communication and interaction | 50 |
Engagement PMLD | Cognition and learning | 77 |
Engagement PMLD | Social, Emotional and Mental Health | 74 |
Engagement PMLD | Physical and Sensory | 74 |
Connecting | Communication and Interaction | 83 |
Connecting | Cognition and Learning | 95 |
Connecting | Social, Emotional and Mental Health | 97 |
Connecting | Physical and Sensory | 92 |
Partnership | Communication and Interaction | 100 |
Partnership | Cognition and Learning | 100 |
Partnership | Social, Emotional and Mental Health | 96 |
Partnership | Physical and Sensory | 100 |
Nurture | Communication and interaction | 88 |
Nurture | Cognition and learning | 94 |
Nurture | Social, Emotional and Mental Health | 80 |
Nurture | Physical and Sensory | 93 |
Summer Term
Pathway | Area of the Curriculum/ EHCP | % Secure & developing Summer Term 2022 |
Engagement | Communication and Interaction | 92 |
Engagement | Cognition and Learning | 97 |
Engagement | Social, Emotional and Mental Health | 92 |
Engagement | Physical and Sensory | 95 |
Engagement PMLD | Communication and interaction | 60 |
Engagement PMLD | Cognition and learning | 58 |
Engagement PMLD | Social, Emotional and Mental Health | 58 |
Engagement PMLD | Physical and Sensory | 58 |
Connecting | Communication and Interaction | 91 |
Connecting | Cognition and Learning | 93 |
Connecting | Social, Emotional and Mental Health | 95 |
Connecting | Physical and Sensory | 98 |
Partnership | Communication and Interaction | 100 |
Partnership | Cognition and Learning | 100 |
Partnership | Social, Emotional and Mental Health | 100 |
Partnership | Physical and Sensory | 100 |
Nurture | Communication and interaction | 94 |
Nurture | Cognition and learning | 87 |
Nurture | Social, Emotional and Mental Health | 94 |
Nurture | Physical and Sensory | 80 |
In the summer term 80% of pupils achieved or exceeded the expected developmental progress.